
| 项目 | 单位 | XK2425 | ||||
| Item | Unit | XK2425-40 | XK2425-60 | XK2425-80 | ||
| 工作台 | 工作台尺寸 (长X宽) | 宽 Width | mm | 2500 | ||
| Worktable | Table size(LxW) | 长 Length | mm | 4000 | 6000 | 8000 |
| 工作台T型槽Table T groove | 28 | |||||
| 工作台承重Table load | kg/m2 | 2000 | ||||
| 过龙门宽度Size of gantry | mm | 3200/3800 | ||||
| 加工范围 Machining range | 工作台行程(x向) Table travel(x aixs) | mm | 4500 | 6500 | 8500 | |
| 主轴头在横梁上行程(Y向) | mm | 3700/4300 | ||||
| Y axis travel | ||||||
| 主轴垂直行程(Z向) | mm | 1250 | ||||
| Z axis travel | ||||||
| 主轴端面至工作台面距离 Distance from spindle nose to table surface | mm | 550-1800 | ||||
| 主轴 | 主电机功率 | KW | 22/33(22/26) | |||
| Spindle | Spindle moto power | |||||
| 主轴转速范围 Spindle speed range | r/min | 10-2000 | ||||
| 主轴*大输出扭矩 Max torque of spindle speed range | Nm | 1500 | ||||
| 主轴锥孔Spindle taper | ISO | 50 | ||||
| 主轴直径Spindle dia | 190 | |||||
| 主轴轴承循环冷却方式 Coolant of spindle bearing | mm | 液冷 | ||||
| 进给 Feed | 快速移动速度 Rapid moving speed | X向 X axis | m/min | 10 | ||
| YZ向 | m/min | 10 | ||||
| Y Z axis | ||||||
| 切削进给速度 Work feed speed | mm/ min | 1-5000 | ||||
| 刀库 | 刀库形式Type of ATC | 机械手刀库 | ||||
| Tool magazine | 机械手刀库 Manipulator tool magazine | 把 | 32/40 | |||
| 选刀方式 Tool selection | 任选 | |||||
| 刀柄规格Tool shank | BT50 | |||||
| 刀柄*大直径 Maxtool shank dia | mm | 130 | ||||
| 刀柄*大长度 | mm | 350 | ||||
| Max Length of tool | ||||||
| 刀柄*大重量 Max Weigth of tool | kg | 25 | ||||
| 导轨形式 | X | 滚柱线轨55 | ||||
| Type of guide-way | ||||||
| Y | 滚柱线轨55 | |||||
| Z | 硬轨/方滑枕 | |||||
| 数控系统 Control system | FANUC/SIEMENS | |||||
| 定位精度 | mm | 0.01/1000(带光栅尺) | ||||
| Position accuracy of coordinate | ||||||
| 重复定位精度Repeatability | mm | 0.007/1000(带光栅尺) | ||||
| 滑枕尺寸 | mm | 420x420 | ||||
| Size of square ram | ||||||
| 气源 Air resource | Mpa | 0.6 | ||||
| 机床轮廓尺寸 | 长Length | mm | 11350 | 15800 | 19800 | |
| Overall dimensions | 宽 Width | mm | 7000 | |||
| 高 Height | mm | 7000 | ||||
| 机床重量Weight | t | 85 | 98 | 110 | ||
返回顶部